
TWISTED HANDLE BAG
- Bag Width Range 190mm to 450mm(19cm to 45cm)
- Bag Gusset Range 80mm to 230mm (8cm to 23 cm)
- Bag Height Rangcme 200 mm to 500 mm (20cm to 50)
- Paper Gsm 70 Gsm to 140 Gsm
- Packaging tailored to customer preferences.
- Size customizable as per customer requirements.
- Custom printing available in 4 colors.
Need Help?
Get Export Help
Common Sized Used in Indian Market
Bag Size in CM (W x G x H) |
Bag Size in Inch (W x G x H) |
GSM | Case Pack in ( Pcs.) |
Case Weight (in kg) |
Case Size (in inch) |
Cubic | Cases 40ft HQ | Gross Weight |
---|---|---|---|---|---|---|---|---|
18 x 13 x 20 | 7.1 x 5.1 x 7.9 | 80 | 500 | 12 | 15 x 12 x 15 | 0.0452 | 1394 | 16561 |
23 x 15 x 18 | 9.1 x 5.9 x 7.1 | 100 | 500 | 16 | 19 x 13 x 13 | 0.0768 | 820 | 12768 |
23 x 15 x 26 | 9.1 x 5.9 x 10.2 | 100 | 400 | 15 | 19 x 14 x 16 | 0.0684 | 921 | 13826 |
25 x 18 x 31 | 9.8 x 7.1 x 12.2 | 100 | 400 | 19 | 20 x 16 x 16 | 0.0855 | 737 | 13922 |
30 x 18 x 21 | 11.8 x 7.1 x 8.3 | 100 | 400 | 17 | 21 x 12 x 20 | 0.0851 | 740 | 12331 |
28 x 20 x 20 | 11.0 x 7.9 x 7.9 | 100 | 400 | 17 | 20 x 12 x 20 | 0.0796 | 792 | 13195 |
30 x 21 x 28 | 11.8 x 8.3 x 11.0 | 100 | 250 | 13 | 15 x 12 x 20 | 0.0622 | 1012 | 13372 |
28 x 15 x 28 | 11.0 x 5.9 x 11.0 | 100 | 400 | 17 | 23 x 15 x 15 | 0.0871 | 723 | 12491 |
34 x 20 x 20 | 13.4 x 7.9 x 7.9 | 100 | 400 | 18 | 21 x 14 x 19 | 0.0922 | 683 | 12525 |
32 x 22 x 25 | 12.6 x 8.7 x 9.8 | 100 | 250 | 13 | 14 x 13 x 21 | 0.0633 | 995 | 13091 |
33 x 25 x 25 | 13.0 x 9.8 x 9.8 | 100 | 250 | 14 | 14 x 14 x 21 | 0.0652 | 966 | 13944 |
38 x 25 x 28 | 15.0 x 9.8 x 11.0 | 100 | 250 | 16 | 16 x 16 x 21 | 0.0819 | 769 | 12681 |
21 x 9 x 26 | 8.3 x 3.5 x 10.2 | 100 | 500 | 15 | 17 x 14 x 16 | 0.0642 | 981 | 14468 |
25 x 10 x 33 | 9.8 x 3.9 x 13.0 | 100 | 400 | 15 | 20 x 17 x 13 | 0.0746 | 844 | 13009 |
30 x 10 x 41 | 11.8 x 3.9 x 15.7 | 100 | 250 | 12 | 19 x 13 x 16 | 0.0680 | 927 | 11286 |
32 x 12 x 40 | 12.6 x 4.7 x 15.7 | 100 | 250 | 13 | 20 x 12 x 16 | 0.0665 | 947 | 12710 |
38 x 10 x 33 | 15.0 x 3.9 x 13.0 | 100 | 250 | 12 | 17 x 16 x 16 | 0.0672 | 938 | 11664 |
Common Sized Used in Export Market
Bag Size in CM (W x G x H) |
Bag Size in Inch (W x G x H) |
GSM | Case Pack in ( Pcs.) |
Case Weight (in kg) |
Case Size (in inch) |
Cubic | Cases 40ft HQ | Gross Weight |
---|---|---|---|---|---|---|---|---|
18 x 9 x 21 | 7.1 x 3.5 x 8.4 | 110 | 250 | 7 | 12 x 8 x 16 | 0.0224 | 2580 | 17007 |
18 x 9 x 26 | 7.1 x 3.5 x 10.3 | 110 | 250 | 8 | 17 x 8 x 16 | 0.0315 | 2001 | 17365 |
20 x 12 x 25 | 8.0 x 4.8 x 10.0 | 110 | 250 | 9 | 14 x 9 x 16 | 0.0309 | 2041 | 17441 |
20 x 12 x 26 | 8.0 x 4.8 x 10.3 | 110 | 250 | 9 | 14 x 9 x 16 | 0.0315 | 2001 | 17365 |
25 x 13 x 33 | 10.0 x 5.0 x 13.0 | 110 | 250 | 11 | 17 x 11 x 16 | 0.0464 | 1358 | 15541 |
25 x 17 x 31 | 10.0 x 6.8 x 12.0 | 110 | 250 | 12 | 16 x 11 x 16 | 0.0436 | 1446 | 18009 |
25 x 18 x 31 | 10.0 x 7.0 x 12.0 | 110 | 250 | 13 | 16 x 11 x 16 | 0.0436 | 1446 | 18328 |
31 x 25 x 31 | 12.0 x 10.0 x 12.0 | 110 | 250 | 17 | 16 x 13 x 16 | 0.0519 | 1215 | 20724 |
31 x 23 x 36 | 12.0 x 9.0 x 14.0 | 110 | 250 | 18 | 18 x 13 x 16 | 0.0584 | 1079 | 18926 |
31 x 23 x 40 | 12.0 x 9.0 x 15.8 | 110 | 250 | 19 | 20 x 13 x 16 | 0.0641 | 982 | 18590 |
33 x 15 x 40 | 13.0 x 6.0 x 15.8 | 110 | 250 | 16 | 20 x 14 x 16 | 0.0693 | 909 | 14796 |
33 x 18 x 33 | 13.0 x 7.0 x 13.0 | 110 | 250 | 15 | 17 x 14 x 16 | 0.0597 | 1056 | 16188 |
41 x 15 x 31 | 16.0 x 6.0 x 12.0 | 110 | 250 | 15 | 16 x 17 x 16 | 0.0684 | 922 | 14199 |
36 x 23 x 38 | 14.0 x 9.0 x 14.8 | 110 | 250 | 20 | 19 x 15 x 16 | 0.0705 | 894 | 17563 |
31 x 23 x 40 | 12.0 x 9.0 x 15.8 | 110 | 250 | 19 | 20 x 13 x 16 | 0.0641 | 982 | 18590 |
33 x 18 x 43 | 13.0 x 7.0 x 17.0 | 110 | 250 | 18 | 21 x 14 x 16 | 0.0736 | 856 | 15655 |
36 x 20 x 36 | 14.0 x 8.0 x 14.0 | 110 | 200 | 14 | 18 x 15 x 13 | 0.0575 | 1095 | 15630 |
36 x 25 x 40 | 14.0 x 10.0 x 15.8 | 110 | 200 | 17 | 20 x 15 x 13 | 0.0632 | 997 | 17352 |
25 x 14 x 30 | 10.2 x 5.5 x 11.8 | 80 | 125 | 4 | 16 x 11 x 8 | 0.0231 | 2727 | 12027 |
26 x 17 x 30 | 10.2 x 6.7 x 11.8 | 80 | 250 | 10 | 16 x 11 x 15 | 0.0429 | 1469 | 14090 |
35 x 17 x 31 | 13.8 x 6.7 x 12.2 | 80 | 250 | 11 | 16 x 14 x 15 | 0.0584 | 1079 | 12286 |
35 x 25 x 40 | 13.8 x 9.8 x 16 | 120 | 200 | 18 | 20 x 18 x 14 | 0.0823 | 766 | 14142 |
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.